ECORD Science Operator management structure
As the Implementing Organisation for MSPs, ESO has the task of planning and running drilling platforms with logging and core repository.
ESO CONTACTS:
| Science Manager | Dan Evans - BGS | devans@bgs.ac.uk |
| Operations Manager | Dave Smith - BGS | djsm@bgs.ac.uk |
| Laboratory and Curation Manager | Ursula Röhl - University of Bremen | uroehl@marum.de |
| EPC | Sarah Davies - University of Leicester | sjd27@le.ac.uk |
| Data Management | Colin Graham - BGS | ccg@bgs.ac.uk |
| Staff Scientist | D. McInroy, C. Cotterill - BGS | dbm@bgs.ac.uk, cjcott@bgs.ac.uk |
| Outreach Manager | Alan Stevenson - BGS | agst@bgs.ac.uk |
| Public Relations | Albert Gerdes - MARUM-Bremen | agerdes@marum.de |
| Administrative Support | Eileen Gillespie - BGS-Edinburgh | ejg@bgs.ac.uk |


